
| Chicken K'Bab™ | Per 100g | Per Serve 290g |
|---|---|---|
| Energy KJ | 755 | 2190 |
| Protein | 12.6 | 36.54 |
| Fat Total | 3.2 | 12.6 |
| Carbohydrate | 19 | 55.1 |
| Sugars | 2.6 | 7.54 |
| Sodium mg | 400 | 1160 |
| Calculated on a Chicken K'Bab™ with Lettuce, Tomato & Onion. | ||
What do you get when you combine freshness with flavour?
Ali Baba's Marinated chicken is a real taste sensation! Breast fillet chicken, deliciously marinated. It’s an experience like no other.