
| Falafel K'Bab™ | Per 100g | Per Serve 209g |
|---|---|---|
| Energy KJ | 660 | 1914 |
| Protein | 5.9 | 17.11 |
| Fat Total | 4.6 | 13.34 |
| Carbohydrate | 18.4 | 53.36 |
| Sugars | 2.8 | 8.12 |
| Sodium mg | 325 | 942.5 |
| Calculated on a Falafel K'Bab™ with lettuce, tomato, onion. | ||
Chick Pea Falafel with your tasty ingredients makes another Healthy & Tasty Choice at Ali Baba.
The Falafel K'Bab™ is also rated the best vegetarian's choice at Ali Baba.
Or try our Falafel pieces on alone as a side order, combined with our delicious Tahini Sauce, for a healthy taste sensation.
Are you a vegetarian? Find out why it's safe to eat at Ali Baba.