
| Lamb K'Bab™ | Per 100g | Per Serve 290g |
|---|---|---|
| Energy KJ | 760 | 2204 |
| Protein | 11.9 | 34.51 |
| Fat Total | 5.2 | 15.08 |
| Carbohydrate | 17.7 | 51.33 |
| Sugars | 3 | 8.7 |
| Sodium mg | 745 | 2161 |
| Calculated on a Lamb K'Bab™ with lettuce, tomato, onion & Meat/Falafel. | ||
Enjoy the best quality in Australian Lamb, trimmed and marinated with delicious Mediterranean spices from Ali Baba's traditional executive kitchen. Sourced from local Australian farmers, Ali Baba’s delicious lamb is a unique and nutritional taste experience!